IWRMII Governorates, Directorates and Districts

Governorate Directorate District MWRI # BCs Population
Area (fed.)
Qualubia Qualubia Shoubra 36952 38 1898515
Qalyoub 47743 31 933131
Toukh 35105 20 492640
Benha 48995 38 564191
Kafr Shoukr 23423 24 156775
Mashtool Elsouk 63325 37 279629
West Belbeis 56732 42 543835
Shebeen Elkanater 45473 29 447847
Total     357748 259 5316563
Sharkia Salhia East Belbeis 56560 5 250000
Elmollak 83180 21 150000
Faquos 74501 47 300000
Abo Hammad 53317 17 300000
Eltolombaat 70000 3 30000
South Elsalhia 49500 4 80000
North Elsalhia 70500 2 50000
Total   457558 99 1160000
East Sharkia Menya Elkamh 38936 51 355000
Hehia 35607 32 190000
East Faquos 41915 38 400000
West Faquos 40000 32 130000
Elhosaynia 54775 34 285000
Total   211233 187 1360000
Total     668791 286 2520000
Dakahlia East Dakahlia South Aga 29500 13 173536
North Aga 48300 45 427321
Meet Sowaid 45970 59 119944
South Elmansoura 43164 41 714086
North Elmansoura 50008 51 239879
Dekerness 46267 41 317893
East Elmanzala 43953 40 449651
West Elmanzala 47962 39 212921
Total   355124 329 2655231
South Dakahlia Meet Ghamr 41236 20 80000
Deyarb Negm 40842 20 60000
South Elsenbllawain 44679 28 200000
North Elsenbllawain 33859 30 170000
Temaie Elemdeed 38179 29 173000
Total   198795 127 683000
Total     553919 456 3338231
Ismailia Ismailia Eltal Elkebeer 83400 11 35000
Elismailia 61240 22 60000
North Elismailia 35400 7 20000
Elsuez 52460 14 60000
East Elbohirat 30000 6 20000
Elsheekh Zayed 40000 1 5000
Total     302500 61 200000
Damietta Damietta Damietta 20000 22 564237
Faraskour 39243 39 328962
Total   59243 61 893199
Elsalam Portsaid 45430 18 20000
West Elkantara  67100 37 30000
Elmataria 43000 26 40000
San Elhagar 65600 16 50000
Total   221130 97 140000
Total     280373 158 1033199
Grand Total     2163331 1220 12407993

 

 

 

 

 

 

 

 

 

 

This website is made possible by the support of the American People through the United States Agency for International Development (USAID) through the IWRM II. The contents of this website are the sole responsibility of International Resources Group and do not necessarily reflect the views of USAID or the United States Government.